Meet the Gens |
CSI La Hacienda |
The Green Game |
Team Torque |
|
1 | Maria Carlina Murillo | Kingsley Seale | Mariya Tsankova | Kal Kebede |
2 | Michal Bohacek | Sander Van Den Broeck | Lenia Iacovides | Caroline Zammit |
3 | David Simpson | Mark Hemmings | Haruka Nakajima | JP Grove |
4 | Marius Blajut | Ari Peltomäki | Deborah Madin | Victor Sabev |
5 | Wendy Goldstein | Junichi Sato | Alessandra Morabito | Serkan Akat |
6 | Helene Førrislund | Aldis Stipnieks | Simon Piltz | Gabi Hristova |
7 | Noel Muldowney | David Fotheringham | Jacob Palmqvist | Samantha Clapham |
8 | Liron Jacoby | Shannon DuPont | Maria Panggih | Stephen Hazley |
9 | Christopher Cachia | André Brito | Fiona Cox | Veman Prasad |
10 | Yvonne Gregori | Vasi Chiri | Loredana Stancu | Asaf Jacoby |
11 | Yvonne Skerritt | Blaž Rošer | Eva Smrekar | Alex Ten Klei |
12 | Oliver Sheer | Bryan Walter | Cherine Liebenberg | Ioana Neagu |
13 | Johnny Machiels | Mariem Kastally | David Goldstein | Alfonso Canales |
14 | Jonathan Hazley | Gerry Crowley | Alex Pett | Samantha Goldstein |
15 | Galina Gorova | Iliana Dimitrova | Will Powderly | Jan Hrušovar |
16 | Daniel Corsen | Adriana Salas | Danica Fava | Luis Zanin |
17 | Timo Heinaro | Sascha Lamp | Hoang Truong | Darien Bruwer |
18 | Markus Ruese | Fabio Tognetti | ||
19 | Srikanth Murthy | Keelin Donaghy | ||
20 | Katsuaki Etoh | Anne-Lise Ross | ||
21 | Dace Stipniece | Stuart Harris | ||
22 | Darius Lomsargis | Daniel Trujillo | ||
23 | David Powell | Kyriacos Iacovides | ||
24 | Hazel Jackson | |||
25 | Stu Robertson | |||
26 | Monika Dymacz | |||
27 | João Prata | |||
28 | Lubo Tomko | |||
29 | Luka Jan | |||
30 | Katerina Georgieva | |||
31 | Ghazi Cheikhrouhou | |||
32 | Budi Setiawan | |||
33 | Stephanie Le Clef |
Time | Tuesday, 29 August 2023 | Duration | Location/Detail | Speaker |
7:00 | Breakfast | The Garden Room | ||
8:30 - 8:50 | All Business Owners –Global Opportunity | 20 mins | BrookHall | Business Group ONLY |
8:50 Onward | Hands on Canvas | BrookHall (Outside) | Mark Davenport | |
9:00 - 9:20 | Ice breaker - Head to Toe | 20 mins | BrookHall | Mark Davenport |
9:20 - 10:30 | Groups - Business, Sales, Operations | 60 mins | Various | Mark Davenport |
10:30 - 10:45 | Tea/Coffee Break | 15 mins | ||
10:45 - 11:55
10:35 - 11:55 |
Business Groups 1, 2, 3
HACKS: Ibuild, City Build, Peak Performance |
65 mins | Boardroom 1, 2, 3
BrookHall |
Mark Davenport |
11:55 - 12:25 | Health & Safety + Q&A | 30 mins | BrookHall | Stu Robertson |
12:25 - 12:35 | Awards Scheme + Quiz Presentations | 10 mins | BrookHall | Dave Turner |
12:35 - 13:30 | Lunch | 55 mins | The Garden Room | Sandwich/wraps |
13:30 - 14:30 | HACKS: Go Team, Chain Reaction, Quickfire, N4S | 60 mins | Brook Hall | |
14:30 - 15:30 | Sales + Operations Feedback from Groups | 60 mins | Brook Hall | |
15:30 - 15:45 | Tea/Coffee Break | 15 mins | ||
15:45 - 17:00 | Product Sessions | 75 mins | See below | |
17:00 - 18:00 | Flags and Photos | 15mins | ||
18:00 - 18:45 | Coach 1 Departs to Orchid Centre | 45 mins | Carpark | |
18:15 - 19:00 | Coach 2 Departs to Orchid Centre | 45 mins | Carpark | |
19:00 - 19:30 | Visit with the “Lovely Lady Guests” | 30 mins | Orchid Centre | |
19.30 - 21.00 | Dinner + Awards | 90 mins | Orchid Centre | |
21:00 - 22:45 | Band Kick Off | 185 mins | Orchid Centre | |
22:15 - 23:00 | Coach 1 departs to BrookLodge | 45 mins | Orchid Centre Carpark | |
22:45 - 23:30 | Coach 2 departs to BrookLodge | 45 mins | Orchid Centre Carpark |
Time | Wednesday, 30 August 2023 | Duration | Location | Speaker |
7:00 - 8:30 | Breakfast + Checkout of Room | 90 mins | The Garden Room | |
8:30 - 9:00 | Business Owners Session | 30 mins | BrookHall | |
9:00 - 10:00 | Synergyk Owners, AR Pyramid, Green Game, Team Wellbeing | 60 mins | BrookHall | Mark Davenport |
10:00 - 10:15 | Tea/Coffee Break | 15 mins | ||
10:15 - 11:15 | I literally Just Told You | 60 mins | BrookHall | Dave Turner |
11:15 - 11:20 | Move to the Chapel | 5 mins | ||
11:20 - 11: 50 | One Voice Remixed | 30 mins | The Chapel | Mark Davenport |
11:50 - 12:00 | Close | 10 mins | The Chapel | Guy Baker |
12:00 - 13:00 | Lunch | 60 mins | The Garden Room | |
13:00 | Coach 1 to DUBLIN AIRPORT | ETA 14:30 | ||
13:30 - 15:30 | Product Marketplace** | 120 mins | BrookHall | Dave Turner |
15:30 - 16:00 | Tea/Coffee Break | 15 mins | ||
16:00 | Coach 2 to DUBLIN | ETA 17:30 |
9.00 - 10.00 Product Sessions*
13.30 - 15.30 Product Marketplace** – BrookHall
A chance to catch up on the latest products: see the kit and Q&A with creators.
13:30 – 15:30 Synergyk Technical Setup & Game Play Demo ** – Jordi Figola
Partners interested in experiencing Synergyk for the first time are welcome to book in for this session.
Synergyk Owners |
AR Pyramid |
Green Game |
Team Wellbeing |
|
1 | Kingsley Seale | Sander Van Den Broeck | Adriana Salas | Aldis Stipnieks |
2 | Junichi Sato | Mark Hemmings | Samantha Goldstein | Keelin Donaghy |
3 | David Fotheringham | Ari Peltomäki | Jacob Palmqvist | Jan Hrušovar |
4 | Darien Bruwer | Vasi Chiri | Fabio Tognetti | Lenia Iacovides |
5 | André Brito | Blaž Rošer | Will Powderly | Ioana Neagu |
6 | Veman Prasad | Mariem Kastally | Marius Blajut | Maria Panggih |
7 | Daniel Trujillo | Gerry Crowley | Oliver Sheer | Loredana Stancu |
8 | Stuart Harris | Sascha Lamp | Johnny Machiels | Eva Smrekar |
9 | Haruka Nakajima | Kyriacos Iacovides | Timo Heinaro | Wendy Goldstein |
10 | Deborah Madin | Alessandra Morabito | Markus Ruese | Alex Pett |
11 | David Simpson | Fiona Cox | Stu Robertson | Hoang Truong |
12 | Shannon DuPont | Cherine Liebenberg | Monika Dymacz | Maria Carlina Murillo |
13 | Helene Førrislund | Danica Fava | Luka Jan | Yvonne Skerritt |
14 | Liron Jacoby | Michal Bohacek | Ghazi Cheikhrouhou | Luis Zanin |
15 | Christopher Cachia | Noel Muldowney | Caroline Zammit | Daniel Corsen |
16 | Yvonne Gregori | Srikanth Murthy | JP Grove | Stephen Hazley |
17 | Dace Stipniece | João Prata | Victor Sabev | |
18 | David Powell | Lubo Tomko | Samantha Clapham | |
19 | Hazel Jackson | Katerina Georgieva | Budi Setiawan | |
20 | Jonathan Hazley | Bryan Walter | Asaf Jacoby | |
21 | Gabi Hristova | Darius Lomsargis | Alfonso Canales | |
22 | Alex Ten Klei | Serkan Akat | Anne-Lise Ross | |
23 | Panos Papadopoulos | Simon Piltz | Stephanie Le Clef | |
24 | Ceci Lopez Valerio | Katsuaki Etoh | ||
25 | Vaggelis Karastergios | Kal Kebede | ||
26 | Gabriel Quijano Ferrara | David Goldstein | ||
27 | Sharon Fisher |
Group 1 |
Group 4 |
|||
1 | Oliver Sheer | 1 | Fabio Tognetti | |
2 | Hazel Jackson | 2 | Jacob Palmqvist | |
3 | David Goldstein | 3 | Monika Dymacz | |
4 | Stuart Harris | 4 | Markus Ruese | |
5 | Johnny M | 5 | Kyriacos Iacovides | |
6 | David Bassett | 6 | Katerina Georgieva | |
7 | Jonathan Hazley | 7 | Asaf Jacoby | |
8 | Gerry Skerrit | 8 | Lubo Tomko | |
Group 2 |
Group 5 |
|||
1 | Alfonso Canales | 1 | Galina Gorova | |
2 | Alex Ten Klei | 2 | Luka Jan | |
3 | Ioana Neagu | 3 | Daniel Corsen | |
4 | Stu Robertson | 4 | Tiina-Katrina Kaber | |
5 | Alex Pett | 5 | Dace Stipniece | |
6 | Gabriel Quijano Ferrara | 6 | Ghazi Cheikhrouhou | |
7 | Sharon Fisher | 7 | Hoang Truong | |
8 | David Powell | 8 | Budi Setiawan | |
Group 3 |
||||
1 | Darius Lomsargis | |||
2 | Timo Heinaro | |||
3 | Katsuaki Eto | |||
4 | Karastergios Evangelos | |||
5 | Srikanth Murthy | |||
6 | Luis Zanin | |||
7 | Daniel Trujillo | |||
8 | Danica Fava | |||
9 | João Prata |
Group 1 | Group 3 | |||
1 | Simon Piltz | 1 | Liron Jacoby | |
2 | Yvonne Gregori | 2 | Panos Papadopoulos | |
3 | Sam Goldstein | 3 | Adriana Salas | |
4 | Veman Prasad | 4 | Sacha Lamp | |
5 | Stephanie Le Clef | 5 | Oran Masterson | |
6 | Noel Muldowney | 6 | Haruka Nakajima | |
7 | Stephen Hazley | 7 | ||
8 | Cherine Liebenberg | 8 | ||
Group 2 | Group 4 | |||
1 | Iliana Dimitrova | 1 | Yvonne Skerrit | |
Gabi Hristova | 2 | Eva Smrekar | ||
3 | Loredana Stancu | 3 | Helene Førrislund | |
4 | Wendy Goldstein | 4 | Keelin Donaghy | |
5 | Ceci Lopez Valerio | 5 | Maria Panggih | |
6 | Caroline Zammit | 6 | Kal Kebede | |
7 | ||||
8 | 8 |
Group 1 | Group 3 | |||
1 | Kingsley Seale | 1 | Lenia Iacovides | |
2 | Darien Bruwer | 2 | Victor Sabev | |
3 | Shannon DuPont | 3 | Oskar Mastnak Sokolov | |
4 | David Simpson | 4 | Marius Blajut | |
5 | Sander Van Den Broeck | 5 | Maria Carlina Murillo | |
6 | Fiona Cox | 6 | John Delaney | |
7 | Gerry Crowley | 7 | Mariya Tsankova | |
8 | JP Grove | 8 | Mariem Kastally | |
9 | Michal Boháček | |||
Group 2 | Group 4 | |||
1 | Blaž Rošer | 1 | Oddie Braddell | |
2 | Alessandra Morabito | 2 | Deborah Madin | |
3 | Vasi Chiri | 3 | Jan Hrušovar | |
4 | Will Powderly | 4 | Bryan Walter | |
5 | David Fotheringham | 5 | Mark Hemmings | |
6 | Christopher Cachia | 6 | Serkan Akat | |
7 | Ari Peltomaki | 7 | Aldis Stipnieks | |
8 | Andre Brito | 8 | Junichi Sato | |
9 | Anne-lise |
Time | Sunday, 27 August 2023 | Details |
6:30 - 7:00 | Drinks on the Lawn | Acton's Pub |
7:00 - Late | Pig on a Spit + BBQ | Acton's Pub + Gazebos Apple Orchid |
Axe Throwing, Hurling & Falconry | Compliments of Orangeworks | |
3 Piece Irish Band | Acton’s Pub |
Time | Monday, 28 August 2023 | Duration | Location/Notes | Speaker |
7:00 - 8:45 | Breakfast | 120 mins | The Garden Room | |
8:45 - 9:00 | Gathering with Hats | 15 mins | BrookHall | |
9:00 - 9:10 | Kick-off Welcome | 10 mins | BrookHall | Guy Baker |
9:10 - 10:30 | Facts and Stats | 80 mins | BrookHall | Mark Davenport |
10:30 - 10:45 | Tea/Coffee Break | 15 mins | ||
10:45 - 12:15 | Keynote Speaker: Hazel Jackson | 90 mins | BrookHall | Hazel Jackson |
12:15 - 12:45 | Discussion | 30 mins | Hazel Jackson | |
12:45 - 13:45 | Lunch | 60 mins | The Garden Room | |
13:45 - 14:45 | Discussion: Business/Sales/Ops | 60 mins | See below* | |
14:45 - 16:15 | Keynote Speaker: Steve Pipe | 90 mins | BrookHall | Steve Pipe |
16:15 - 16:30 | Tea & Coffee | 15 mins | ||
16:30 - 17:00 | Discussion | 30 mins | BrookHall | Steve Pipe |
17:00 - 17:30 | Group Photo with Flags | 30 mins | On the lawn | Guy Baker |
17:30 - 18:30 | Free Time | 60 mins | ||
18:30 - 19:00 | Evening Drinks | 30 mins | Waterside Lounge | |
19:00 - 22:00 | Wild Dinner 7 Courses | 3 hours | Strawberry Tree Restaurant | |
During | Dinner Activity | 30 mins | (Dress Code: Formal) | Dave Turner |
What to Bring : Shot Glass, Sunglasses, National Flag.
What to Wear: Hat Representing your country.
Check what group you are in
Location of Group Sessions
Business Groups 1,2,3 - Boardrooms
Business Group 4 – BrookHall Bar Mezzanine
Business Group 5 – BrookHall Reception Mezzanine
Sales & Operations Groups – BrookHall
The Strawberry Tree restaurant remains the only restaurant in Ireland certified by the Organic Trust; as such, everything served is entirely natural, untainted by artificial preservatives or pesticides and traceable to its exact point of origin. The Wild Dinner is an Organic and Wild Food Tasting menu of 7-courses served over 3 hours. Registered Allergies and food preferences are accommodated for.
© 2024 All rights reserved.